

| Code | Cours Name | Start | End | City |
| 508 | Materials of Construction for Process Equipment & Piping Systems “ Selection and In_Service Performance | 2026-03-29 | 2026-04-02 | Casablanca |
| 694 | Methods OF Calculating Oil & Gas Prices | 2026-03-29 | 2026-04-02 | Jeddah |
| 570 | Gas Production Engineering GPO | 2026-03-29 | 2026-04-02 | Amman |
| 487 | Compressor & Pump Technology | 2026-03-29 | 2026-04-09 | Marrakesh |
| 520 | Flow Measurement and Custody Transfer | 2026-03-29 | 2026-04-02 | Jeddah |
| 544 | Building Operational Excellence in the Process Industry | 2026-03-29 | 2026-04-02 | DUBAI |
| 539 | Oil and Gas Marine Terminals | 2026-03-29 | 2026-04-09 | Kuwait |
| 574 | Petroleum Refining_Production Planning, Scheduling and Yield Optimization | 2026-03-29 | 2026-04-02 | Marrakesh |
| 143 | Understanding the Codes: ASME Boiler & Pressure Vessel Code, and B31 Pressure Piping Codes | 2026-03-29 | 2026-04-02 | Cairo |
| 490 | Crisis Management & Emergency Response for the Oil and Gas Industry | 2026-03-29 | 2026-04-02 | Sharm ElShaikh |
| 667 | Amine Gas Sweetening& Sulphur Recovery | 2026-03-29 | 2026-04-02 | Casablanca |
| 485 | Process Equipment & Piping Systems Failures, Failure Prevention and Repairs | 2026-03-29 | 2026-04-09 | Amman |
| 134 | Operation, Diagnostics and Maintenance of Equipment for Oil & Gas Production | 2026-03-29 | 2026-04-02 | Muscat |
| 582 | Inspection, Evaluation and Repair of Process Plant Equipment and Connected Piping | 2026-03-29 | 2026-04-02 | Doha |
| 525 | Asset Management _ Principles & Practices for the Upstream Sector of the Oil & Gas Industry | 2026-03-29 | 2026-04-02 | Beirut |
| 387 | Essential Skills for Oil & Gas Professionals | 2026-03-29 | 2026-04-02 | DUBAI |
| 521 | Actual & Standard Costs in Oil & Gas Companies | 2026-03-29 | 2026-04-02 | Manama |
| 509 | Pumps, Valves: selection and Maintenance | 2026-03-29 | 2026-04-02 | Riyadh |
| 681 | Managing Project Risks in the Oil & Gas Industry | 2026-03-29 | 2026-04-02 | Riyadh |
| 505 | Oil & Gas Operational Safety Industrial Instrumentation and Modern Control Systems | 2026-03-29 | 2026-04-02 | Doha |
| 105 | The 5-day Oil and Gas MBA | 2026-03-29 | 2026-04-02 | Kuwait |
| 277 | Petroleum Financial Management | 2026-03-29 | 2026-04-02 | Tunisia |
| 575 | Production Planning & Scheduling Petroleum Refineries | 2026-03-29 | 2026-04-02 | Sharm ElShaikh |
| 538 | Metallurgy for Non Metallurgists | 2026-03-30 | 2026-04-03 | Singapore |
| 549 | Instrumentation Diagrams & Symbols Application | 2026-03-30 | 2026-04-03 | Kuala Lumpur |
| 684 | Asset Integrity Management of Onshore and Offshore Petroleum Production and Process Systems | 2026-03-30 | 2026-04-03 | Istanbul |
| 141 | Pipes and Piping Systems Optimisation | 2026-03-30 | 2026-04-03 | London |
| 129 | Refinery Process Yields Optimisation | 2026-03-30 | 2026-04-03 | Beijing |
| 132 | Flooding: A to Z of Best Practices | 2026-03-30 | 2026-04-03 | Bangkok |
| 113 | Managing Business Risk | 2026-03-30 | 2026-04-03 | Zurich |
| 158 | Oil & Gas Accounting & Performance Measurement | 2026-03-30 | 2026-04-03 | Munich |
| 109 | Oil and Gas Laboratory Operations Management MBA | 2026-03-30 | 2026-04-03 | Brussels |
| 140 | The A to Z of Petroleum Industry | 2026-03-30 | 2026-04-03 | Barcelona |
| 371 | Cathodic Protection and Chemical Treatment | 2026-03-30 | 2026-04-03 | Paris |
| 409 | Oil and Gas Project Management | 2026-03-30 | 2026-04-03 | Kuala Lumpur |
| 131 | Hydrocarbon Production Operations MBA | 2026-03-30 | 2026-04-03 | Amsterdam |
| 106 | Finance & Accounting for the Oil & Gas Industry | 2026-03-30 | 2026-04-03 | Berlin |
| 383 | Risk Assessment & Risk Management for Oil & Gas Projects | 2026-03-30 | 2026-04-03 | Madrid |
| 127 | Oil and Gas Processing Flow Measurement | 2026-03-30 | 2026-04-03 | Trabzon |
| 148 | Oil & Gas Economics & Risk Evaluation | 2026-03-30 | 2026-04-03 | Vienna |
| 145 | Oil and Gas Marine Terminals: Operations, Management and Safety in Accordance with International Standards | 2026-03-30 | 2026-04-03 | Geneva |
| 300 | Process Equipment & Piping Systems: Application, Design & Operation | 2026-03-30 | 2026-04-10 | Marbella |
| 137 | Concrete Structural Design for Industrial | 2026-03-30 | 2026-04-03 | Toronto |
| 266 | Petroleum Legal Negotiation | 2026-03-30 | 2026-04-03 | Jakarta |
| 518 | Surface Production Operations | 2026-03-30 | 2026-04-03 | Istanbul |
| 192 | Oil & Gas Operational Safety | 2026-03-30 | 2026-04-03 | Rome |
| 167 | Safety in the Oil and gas field operations | 2026-03-30 | 2026-04-03 | Prague |
| 790 | Process Control of Chemical Engineering Operations in Oil & Gas Industry | 2026-03-30 | 2026-04-03 | Trabzon |
| 575 | Production Planning & Scheduling Petroleum Refineries | 2026-04-05 | 2026-04-09 | Doha |
| 508 | Materials of Construction for Process Equipment & Piping Systems “ Selection and In_Service Performance | 2026-04-05 | 2026-04-09 | Riyadh |
| 694 | Methods OF Calculating Oil & Gas Prices | 2026-04-05 | 2026-04-09 | Manama |
| 549 | Instrumentation Diagrams & Symbols Application | 2026-04-05 | 2026-04-09 | Amman |
| 539 | Oil and Gas Marine Terminals | 2026-04-05 | 2026-04-16 | DUBAI |
| 490 | Crisis Management & Emergency Response for the Oil and Gas Industry | 2026-04-05 | 2026-04-09 | Doha |
| 485 | Process Equipment & Piping Systems Failures, Failure Prevention and Repairs | 2026-04-05 | 2026-04-16 | Marrakesh |
| 538 | Metallurgy for Non Metallurgists | 2026-04-05 | 2026-04-09 | Kuwait |
| 132 | Flooding: A to Z of Best Practices | 2026-04-05 | 2026-04-09 | Muscat |
| 505 | Oil & Gas Operational Safety Industrial Instrumentation and Modern Control Systems | 2026-04-05 | 2026-04-09 | Casablanca |
| 684 | Asset Integrity Management of Onshore and Offshore Petroleum Production and Process Systems | 2026-04-05 | 2026-04-09 | Jeddah |
| 487 | Compressor & Pump Technology | 2026-04-05 | 2026-04-16 | Sharm ElShaikh |
| 518 | Surface Production Operations | 2026-04-05 | 2026-04-09 | Jeddah |
| 409 | Oil and Gas Project Management | 2026-04-05 | 2026-04-09 | Amman |
| 383 | Risk Assessment & Risk Management for Oil & Gas Projects | 2026-04-05 | 2026-04-09 | DUBAI |
| 141 | Pipes and Piping Systems Optimisation | 2026-04-05 | 2026-04-09 | Cairo |
| 521 | Actual & Standard Costs in Oil & Gas Companies | 2026-04-05 | 2026-04-09 | Beirut |
| 582 | Inspection, Evaluation and Repair of Process Plant Equipment and Connected Piping | 2026-04-05 | 2026-04-09 | Casablanca |
| 520 | Flow Measurement and Custody Transfer | 2026-04-05 | 2026-04-09 | Manama |
| 266 | Petroleum Legal Negotiation | 2026-04-05 | 2026-04-09 | Tunisia |
| 574 | Petroleum Refining_Production Planning, Scheduling and Yield Optimization | 2026-04-05 | 2026-04-09 | Sharm ElShaikh |
| 570 | Gas Production Engineering GPO | 2026-04-05 | 2026-04-09 | Marrakesh |
| 667 | Amine Gas Sweetening& Sulphur Recovery | 2026-04-05 | 2026-04-09 | Riyadh |
| 518 | Surface Production Operations | 2026-04-05 | 2026-04-09 | Khobar |
| 789 | Gas Chromatography (GC) , Fundamentals, Application, Troubleshooting, Method Development & Validation | 2026-04-05 | 2026-04-09 | Muscat |
| 790 | Process Control of Chemical Engineering Operations in Oil & Gas Industry | 2026-04-05 | 2026-04-09 | Manama |
| 812 | New Technologies in Oil Production | 2026-04-05 | 2026-04-09 | Cairo |
| 137 | Concrete Structural Design for Industrial | 2026-04-06 | 2026-04-10 | Barcelona |
| 143 | Understanding the Codes: ASME Boiler & Pressure Vessel Code, and B31 Pressure Piping Codes | 2026-04-06 | 2026-04-10 | Geneva |
| 127 | Oil and Gas Processing Flow Measurement | 2026-04-06 | 2026-04-10 | Beijing |
| 544 | Building Operational Excellence in the Process Industry | 2026-04-06 | 2026-04-10 | Kuala Lumpur |
| 525 | Asset Management _ Principles & Practices for the Upstream Sector of the Oil & Gas Industry | 2026-04-06 | 2026-04-10 | Singapore |
| 131 | Hydrocarbon Production Operations MBA | 2026-04-06 | 2026-04-10 | Bangkok |
| 681 | Managing Project Risks in the Oil & Gas Industry | 2026-04-06 | 2026-04-10 | Istanbul |
| 509 | Pumps, Valves: selection and Maintenance | 2026-04-06 | 2026-04-10 | Istanbul |
| 158 | Oil & Gas Accounting & Performance Measurement | 2026-04-06 | 2026-04-10 | Prague |
| 109 | Oil and Gas Laboratory Operations Management MBA | 2026-04-06 | 2026-04-10 | Zurich |
| 140 | The A to Z of Petroleum Industry | 2026-04-06 | 2026-04-10 | London |
| 129 | Refinery Process Yields Optimisation | 2026-04-06 | 2026-04-10 | Amsterdam |
| 134 | Operation, Diagnostics and Maintenance of Equipment for Oil & Gas Production | 2026-04-06 | 2026-04-10 | Toronto |
| 106 | Finance & Accounting for the Oil & Gas Industry | 2026-04-06 | 2026-04-10 | Brussels |
| 387 | Essential Skills for Oil & Gas Professionals | 2026-04-06 | 2026-04-10 | Kuala Lumpur |
| 371 | Cathodic Protection and Chemical Treatment | 2026-04-06 | 2026-04-10 | Madrid |
| 148 | Oil & Gas Economics & Risk Evaluation | 2026-04-06 | 2026-04-10 | Munich |
| 145 | Oil and Gas Marine Terminals: Operations, Management and Safety in Accordance with International Standards | 2026-04-06 | 2026-04-10 | Vienna |
| 105 | The 5-day Oil and Gas MBA | 2026-04-06 | 2026-04-10 | Berlin |
| 113 | Managing Business Risk | 2026-04-06 | 2026-04-10 | Trabzon |
| 277 | Petroleum Financial Management | 2026-04-06 | 2026-04-10 | Marbella |
| 192 | Oil & Gas Operational Safety | 2026-04-06 | 2026-04-10 | Jakarta |
| 300 | Process Equipment & Piping Systems: Application, Design & Operation | 2026-04-06 | 2026-04-17 | Paris |
| 167 | Safety in the Oil and gas field operations | 2026-04-06 | 2026-04-10 | Rome |
| 782 | IMO Model OPRC Level 3 Oil Spill Management Training Course | 2026-04-06 | 2026-04-10 | Vienna |
| 790 | Process Control of Chemical Engineering Operations in Oil & Gas Industry | 2026-04-06 | 2026-04-10 | Rome |
| 127 | Oil and Gas Processing Flow Measurement | 2026-04-06 | 2026-04-10 | Milan |
| 549 | Instrumentation Diagrams & Symbols Application | 2026-04-12 | 2026-04-16 | Marrakesh |
| 487 | Compressor & Pump Technology | 2026-04-12 | 2026-04-23 | Doha |
| 570 | Gas Production Engineering GPO | 2026-04-12 | 2026-04-16 | Sharm ElShaikh |
| 694 | Methods OF Calculating Oil & Gas Prices | 2026-04-12 | 2026-04-16 | Beirut |
| 544 | Building Operational Excellence in the Process Industry | 2026-04-12 | 2026-04-16 | Amman |
| 684 | Asset Integrity Management of Onshore and Offshore Petroleum Production and Process Systems | 2026-04-12 | 2026-04-16 | Manama |
| 538 | Metallurgy for Non Metallurgists | 2026-04-12 | 2026-04-16 | DUBAI |
| 131 | Hydrocarbon Production Operations MBA | 2026-04-12 | 2026-04-16 | Muscat |
| 490 | Crisis Management & Emergency Response for the Oil and Gas Industry | 2026-04-12 | 2026-04-16 | Casablanca |
| 681 | Managing Project Risks in the Oil & Gas Industry | 2026-04-12 | 2026-04-16 | Jeddah |
| 509 | Pumps, Valves: selection and Maintenance | 2026-04-12 | 2026-04-16 | Jeddah |
| 140 | The A to Z of Petroleum Industry | 2026-04-12 | 2026-04-16 | Cairo |
| 582 | Inspection, Evaluation and Repair of Process Plant Equipment and Connected Piping | 2026-04-12 | 2026-04-16 | Riyadh |
| 485 | Process Equipment & Piping Systems Failures, Failure Prevention and Repairs | 2026-04-12 | 2026-04-23 | Sharm ElShaikh |
| 505 | Oil & Gas Operational Safety Industrial Instrumentation and Modern Control Systems | 2026-04-12 | 2026-04-16 | Riyadh |
| 525 | Asset Management _ Principles & Practices for the Upstream Sector of the Oil & Gas Industry | 2026-04-12 | 2026-04-16 | Kuwait |
| 387 | Essential Skills for Oil & Gas Professionals | 2026-04-12 | 2026-04-16 | Amman |
| 371 | Cathodic Protection and Chemical Treatment | 2026-04-12 | 2026-04-16 | DUBAI |
| 520 | Flow Measurement and Custody Transfer | 2026-04-12 | 2026-04-16 | Beirut |
| 575 | Production Planning & Scheduling Petroleum Refineries | 2026-04-12 | 2026-04-16 | Casablanca |
| 518 | Surface Production Operations | 2026-04-12 | 2026-04-16 | Manama |
| 192 | Oil & Gas Operational Safety | 2026-04-12 | 2026-04-16 | DUBAI |
| 574 | Petroleum Refining_Production Planning, Scheduling and Yield Optimization | 2026-04-12 | 2026-04-16 | Doha |
| 409 | Oil and Gas Project Management | 2026-04-12 | 2026-04-16 | Marrakesh |
| 505 | Oil & Gas Operational Safety Industrial Instrumentation and Modern Control Systems | 2026-04-12 | 2026-04-16 | Khobar |
| 508 | Materials of Construction for Process Equipment & Piping Systems “ Selection and In_Service Performance | 2026-04-13 | 2026-04-17 | Istanbul |
| 109 | Oil and Gas Laboratory Operations Management MBA | 2026-04-13 | 2026-04-17 | Trabzon |
| 539 | Oil and Gas Marine Terminals | 2026-04-13 | 2026-04-24 | Kuala Lumpur |
| 143 | Understanding the Codes: ASME Boiler & Pressure Vessel Code, and B31 Pressure Piping Codes | 2026-04-13 | 2026-04-17 | Vienna |
| 141 | Pipes and Piping Systems Optimisation | 2026-04-13 | 2026-04-17 | Geneva |
| 129 | Refinery Process Yields Optimisation | 2026-04-13 | 2026-04-17 | Bangkok |
| 132 | Flooding: A to Z of Best Practices | 2026-04-13 | 2026-04-17 | Toronto |
| 113 | Managing Business Risk | 2026-04-13 | 2026-04-17 | Beijing |
| 158 | Oil & Gas Accounting & Performance Measurement | 2026-04-13 | 2026-04-17 | Rome |
| 521 | Actual & Standard Costs in Oil & Gas Companies | 2026-04-13 | 2026-04-17 | Singapore |
| 667 | Amine Gas Sweetening& Sulphur Recovery | 2026-04-13 | 2026-04-17 | Istanbul |
| 106 | Finance & Accounting for the Oil & Gas Industry | 2026-04-13 | 2026-04-17 | Zurich |
| 127 | Oil and Gas Processing Flow Measurement | 2026-04-13 | 2026-04-17 | Amsterdam |
| 383 | Risk Assessment & Risk Management for Oil & Gas Projects | 2026-04-13 | 2026-04-17 | Kuala Lumpur |
| 148 | Oil & Gas Economics & Risk Evaluation | 2026-04-13 | 2026-04-17 | Prague |
| 145 | Oil and Gas Marine Terminals: Operations, Management and Safety in Accordance with International Standards | 2026-04-13 | 2026-04-17 | Munich |
| 105 | The 5-day Oil and Gas MBA | 2026-04-13 | 2026-04-17 | Brussels |
| 137 | Concrete Structural Design for Industrial | 2026-04-13 | 2026-04-17 | London |
| 300 | Process Equipment & Piping Systems: Application, Design & Operation | 2026-04-13 | 2026-04-24 | Madrid |
| 277 | Petroleum Financial Management | 2026-04-13 | 2026-04-17 | Paris |
| 266 | Petroleum Legal Negotiation | 2026-04-13 | 2026-04-17 | Marbella |
| 134 | Operation, Diagnostics and Maintenance of Equipment for Oil & Gas Production | 2026-04-13 | 2026-04-17 | Barcelona |
| 167 | Safety in the Oil and gas field operations | 2026-04-13 | 2026-04-17 | Jakarta |
| 782 | IMO Model OPRC Level 3 Oil Spill Management Training Course | 2026-04-13 | 2026-04-17 | Munich |
| 789 | Gas Chromatography (GC) , Fundamentals, Application, Troubleshooting, Method Development & Validation | 2026-04-13 | 2026-04-17 | Bangkok |
| 790 | Process Control of Chemical Engineering Operations in Oil & Gas Industry | 2026-04-13 | 2026-04-17 | Marbella |
| 518 | Surface Production Operations | 2026-04-13 | 2026-04-17 | Milan |
| 575 | Production Planning & Scheduling Petroleum Refineries | 2026-04-19 | 2026-04-23 | Riyadh |
| 544 | Building Operational Excellence in the Process Industry | 2026-04-19 | 2026-04-23 | Marrakesh |
| 387 | Essential Skills for Oil & Gas Professionals | 2026-04-19 | 2026-04-23 | Marrakesh |
| 549 | Instrumentation Diagrams & Symbols Application | 2026-04-19 | 2026-04-23 | Sharm ElShaikh |
| 684 | Asset Integrity Management of Onshore and Offshore Petroleum Production and Process Systems | 2026-04-19 | 2026-04-23 | Beirut |
| 667 | Amine Gas Sweetening& Sulphur Recovery | 2026-04-19 | 2026-04-23 | Jeddah |
| 539 | Oil and Gas Marine Terminals | 2026-04-19 | 2026-04-30 | Amman |
| 129 | Refinery Process Yields Optimisation | 2026-04-19 | 2026-04-23 | Muscat |
| 490 | Crisis Management & Emergency Response for the Oil and Gas Industry | 2026-04-19 | 2026-04-23 | Riyadh |
| 681 | Managing Project Risks in the Oil & Gas Industry | 2026-04-19 | 2026-04-23 | Manama |
| 509 | Pumps, Valves: selection and Maintenance | 2026-04-19 | 2026-04-23 | Manama |
| 487 | Compressor & Pump Technology | 2026-04-19 | 2026-04-30 | Casablanca |
| 409 | Oil and Gas Project Management | 2026-04-19 | 2026-04-23 | Sharm ElShaikh |
| 525 | Asset Management _ Principles & Practices for the Upstream Sector of the Oil & Gas Industry | 2026-04-19 | 2026-04-23 | DUBAI |
| 137 | Concrete Structural Design for Industrial | 2026-04-19 | 2026-04-23 | Cairo |
| 570 | Gas Production Engineering GPO | 2026-04-19 | 2026-04-23 | Doha |
| 383 | Risk Assessment & Risk Management for Oil & Gas Projects | 2026-04-19 | 2026-04-23 | Amman |
| 521 | Actual & Standard Costs in Oil & Gas Companies | 2026-04-19 | 2026-04-23 | Kuwait |
| 300 | Process Equipment & Piping Systems: Application, Design & Operation | 2026-04-19 | 2026-04-30 | DUBAI |
| 518 | Surface Production Operations | 2026-04-19 | 2026-04-23 | Beirut |
| 574 | Petroleum Refining_Production Planning, Scheduling and Yield Optimization | 2026-04-19 | 2026-04-23 | Casablanca |
| 167 | Safety in the Oil and gas field operations | 2026-04-19 | 2026-04-23 | Tunisia |
| 485 | Process Equipment & Piping Systems Failures, Failure Prevention and Repairs | 2026-04-19 | 2026-04-30 | Doha |
| 508 | Materials of Construction for Process Equipment & Piping Systems “ Selection and In_Service Performance | 2026-04-19 | 2026-04-23 | Jeddah |
| 409 | Oil and Gas Project Management | 2026-04-19 | 2026-04-23 | Khobar |
| 782 | IMO Model OPRC Level 3 Oil Spill Management Training Course | 2026-04-19 | 2026-04-23 | Tunisia |
| 789 | Gas Chromatography (GC) , Fundamentals, Application, Troubleshooting, Method Development & Validation | 2026-04-19 | 2026-04-23 | Casablanca |
| 518 | Surface Production Operations | 2026-04-19 | 2026-04-23 | ON LINE |
| 520 | Flow Measurement and Custody Transfer | 2026-04-20 | 2026-04-24 | Singapore |
| 127 | Oil and Gas Processing Flow Measurement | 2026-04-20 | 2026-04-24 | Bangkok |
| 143 | Understanding the Codes: ASME Boiler & Pressure Vessel Code, and B31 Pressure Piping Codes | 2026-04-20 | 2026-04-24 | Munich |
| 141 | Pipes and Piping Systems Optimisation | 2026-04-20 | 2026-04-24 | Vienna |
| 538 | Metallurgy for Non Metallurgists | 2026-04-20 | 2026-04-24 | Kuala Lumpur |
| 131 | Hydrocarbon Production Operations MBA | 2026-04-20 | 2026-04-24 | Toronto |
| 505 | Oil & Gas Operational Safety Industrial Instrumentation and Modern Control Systems | 2026-04-20 | 2026-04-24 | Istanbul |
| 106 | Finance & Accounting for the Oil & Gas Industry | 2026-04-20 | 2026-04-24 | Trabzon |
| 266 | Petroleum Legal Negotiation | 2026-04-20 | 2026-04-24 | Paris |
| 158 | Oil & Gas Accounting & Performance Measurement | 2026-04-20 | 2026-04-24 | Jakarta |
| 109 | Oil and Gas Laboratory Operations Management MBA | 2026-04-20 | 2026-04-24 | Beijing |
| 140 | The A to Z of Petroleum Industry | 2026-04-20 | 2026-04-24 | Geneva |
| 132 | Flooding: A to Z of Best Practices | 2026-04-20 | 2026-04-24 | Barcelona |
| 134 | Operation, Diagnostics and Maintenance of Equipment for Oil & Gas Production | 2026-04-20 | 2026-04-24 | London |
| 694 | Methods OF Calculating Oil & Gas Prices | 2026-04-20 | 2026-04-24 | Singapore |
| 371 | Cathodic Protection and Chemical Treatment | 2026-04-20 | 2026-04-24 | Kuala Lumpur |
| 113 | Managing Business Risk | 2026-04-20 | 2026-04-24 | Amsterdam |
| 148 | Oil & Gas Economics & Risk Evaluation | 2026-04-20 | 2026-04-24 | Rome |
| 145 | Oil and Gas Marine Terminals: Operations, Management and Safety in Accordance with International Standards | 2026-04-20 | 2026-04-24 | Prague |
| 105 | The 5-day Oil and Gas MBA | 2026-04-20 | 2026-04-24 | Zurich |
| 582 | Inspection, Evaluation and Repair of Process Plant Equipment and Connected Piping | 2026-04-20 | 2026-04-24 | Istanbul |
| 277 | Petroleum Financial Management | 2026-04-20 | 2026-04-24 | Madrid |
| 192 | Oil & Gas Operational Safety | 2026-04-20 | 2026-04-24 | Marbella |
| 812 | New Technologies in Oil Production | 2026-04-20 | 2026-04-24 | Bangkok |
| 508 | Materials of Construction for Process Equipment & Piping Systems “ Selection and In_Service Performance | 2026-04-26 | 2026-04-30 | Manama |
| 487 | Compressor & Pump Technology | 2026-04-26 | 2026-05-07 | Riyadh |
| 539 | Oil and Gas Marine Terminals | 2026-04-26 | 2026-05-07 | Marrakesh |
| 570 | Gas Production Engineering GPO | 2026-04-26 | 2026-04-30 | Casablanca |
| 694 | Methods OF Calculating Oil & Gas Prices | 2026-04-26 | 2026-04-30 | Kuwait |
| 409 | Oil and Gas Project Management | 2026-04-26 | 2026-04-30 | Doha |
| 127 | Oil and Gas Processing Flow Measurement | 2026-04-26 | 2026-04-30 | Muscat |
| 544 | Building Operational Excellence in the Process Industry | 2026-04-26 | 2026-04-30 | Sharm ElShaikh |
| 582 | Inspection, Evaluation and Repair of Process Plant Equipment and Connected Piping | 2026-04-26 | 2026-04-30 | Jeddah |
| 538 | Metallurgy for Non Metallurgists | 2026-04-26 | 2026-04-30 | Amman |
| 681 | Managing Project Risks in the Oil & Gas Industry | 2026-04-26 | 2026-04-30 | Beirut |
| 509 | Pumps, Valves: selection and Maintenance | 2026-04-26 | 2026-04-30 | Beirut |
| 158 | Oil & Gas Accounting & Performance Measurement | 2026-04-26 | 2026-04-30 | Tunisia |
| 667 | Amine Gas Sweetening& Sulphur Recovery | 2026-04-26 | 2026-04-30 | Manama |
| 485 | Process Equipment & Piping Systems Failures, Failure Prevention and Repairs | 2026-04-26 | 2026-05-07 | Casablanca |
| 387 | Essential Skills for Oil & Gas Professionals | 2026-04-26 | 2026-04-30 | Sharm ElShaikh |
| 521 | Actual & Standard Costs in Oil & Gas Companies | 2026-04-26 | 2026-04-30 | DUBAI |
| 371 | Cathodic Protection and Chemical Treatment | 2026-04-26 | 2026-04-30 | Amman |
| 134 | Operation, Diagnostics and Maintenance of Equipment for Oil & Gas Production | 2026-04-26 | 2026-04-30 | Cairo |
| 520 | Flow Measurement and Custody Transfer | 2026-04-26 | 2026-04-30 | Kuwait |
| 549 | Instrumentation Diagrams & Symbols Application | 2026-04-26 | 2026-04-30 | Doha |
| 277 | Petroleum Financial Management | 2026-04-26 | 2026-04-30 | DUBAI |
| 383 | Risk Assessment & Risk Management for Oil & Gas Projects | 2026-04-26 | 2026-04-30 | Marrakesh |
| 574 | Petroleum Refining_Production Planning, Scheduling and Yield Optimization | 2026-04-26 | 2026-04-30 | Riyadh |
| 505 | Oil & Gas Operational Safety Industrial Instrumentation and Modern Control Systems | 2026-04-26 | 2026-04-30 | Jeddah |
| 812 | New Technologies in Oil Production | 2026-04-26 | 2026-04-30 | Jeddah |
| 575 | Production Planning & Scheduling Petroleum Refineries | 2026-04-26 | 2026-04-30 | ON LINE |
| 518 | Surface Production Operations | 2026-04-27 | 2026-05-01 | Singapore |
| 109 | Oil and Gas Laboratory Operations Management MBA | 2026-04-27 | 2026-05-01 | Amsterdam |
| 141 | Pipes and Piping Systems Optimisation | 2026-04-27 | 2026-05-01 | Munich |
| 129 | Refinery Process Yields Optimisation | 2026-04-27 | 2026-05-01 | Toronto |
| 132 | Flooding: A to Z of Best Practices | 2026-04-27 | 2026-05-01 | London |
| 113 | Managing Business Risk | 2026-04-27 | 2026-05-01 | Bangkok |
| 143 | Understanding the Codes: ASME Boiler & Pressure Vessel Code, and B31 Pressure Piping Codes | 2026-04-27 | 2026-05-01 | Prague |
| 490 | Crisis Management & Emergency Response for the Oil and Gas Industry | 2026-04-27 | 2026-05-01 | Istanbul |
| 140 | The A to Z of Petroleum Industry | 2026-04-27 | 2026-05-01 | Vienna |
| 131 | Hydrocarbon Production Operations MBA | 2026-04-27 | 2026-05-01 | Barcelona |
| 192 | Oil & Gas Operational Safety | 2026-04-27 | 2026-05-01 | Paris |
| 525 | Asset Management _ Principles & Practices for the Upstream Sector of the Oil & Gas Industry | 2026-04-27 | 2026-05-01 | Kuala Lumpur |
| 106 | Finance & Accounting for the Oil & Gas Industry | 2026-04-27 | 2026-05-01 | Beijing |
| 148 | Oil & Gas Economics & Risk Evaluation | 2026-04-27 | 2026-05-01 | Jakarta |
| 145 | Oil and Gas Marine Terminals: Operations, Management and Safety in Accordance with International Standards | 2026-04-27 | 2026-05-01 | Rome |
| 137 | Concrete Structural Design for Industrial | 2026-04-27 | 2026-05-01 | Geneva |
| 300 | Process Equipment & Piping Systems: Application, Design & Operation | 2026-04-27 | 2026-05-08 | Kuala Lumpur |
| 105 | The 5-day Oil and Gas MBA | 2026-04-27 | 2026-05-01 | Trabzon |
| 575 | Production Planning & Scheduling Petroleum Refineries | 2026-04-27 | 2026-05-01 | Istanbul |
| 266 | Petroleum Legal Negotiation | 2026-04-27 | 2026-05-01 | Madrid |
| 684 | Asset Integrity Management of Onshore and Offshore Petroleum Production and Process Systems | 2026-04-27 | 2026-05-01 | Singapore |
| 167 | Safety in the Oil and gas field operations | 2026-04-27 | 2026-05-01 | Marbella |
| 790 | Process Control of Chemical Engineering Operations in Oil & Gas Industry | 2026-04-27 | 2026-05-01 | Madrid |
| 148 | Oil & Gas Economics & Risk Evaluation | 2026-04-27 | 2026-05-01 | Milan |
| 266 | Petroleum Legal Negotiation | 2026-04-27 | 2026-05-01 | Milan |
| 812 | New Technologies in Oil Production | 2026-04-27 | 2026-05-01 | Geneva |
| 508 | Materials of Construction for Process Equipment & Piping Systems “ Selection and In_Service Performance | 2026-05-03 | 2026-05-07 | Beirut |
| 505 | Oil & Gas Operational Safety Industrial Instrumentation and Modern Control Systems | 2026-05-03 | 2026-05-07 | Manama |
| 549 | Instrumentation Diagrams & Symbols Application | 2026-05-03 | 2026-05-07 | Casablanca |
| 132 | Flooding: A to Z of Best Practices | 2026-05-03 | 2026-05-07 | Cairo |
| 684 | Asset Integrity Management of Onshore and Offshore Petroleum Production and Process Systems | 2026-05-03 | 2026-05-07 | Kuwait |
| 539 | Oil and Gas Marine Terminals | 2026-05-03 | 2026-05-14 | Sharm ElShaikh |
| 371 | Cathodic Protection and Chemical Treatment | 2026-05-03 | 2026-05-07 | Marrakesh |
| 113 | Managing Business Risk | 2026-05-03 | 2026-05-07 | Muscat |
| 575 | Production Planning & Scheduling Petroleum Refineries | 2026-05-03 | 2026-05-07 | Jeddah |
| 570 | Gas Production Engineering GPO | 2026-05-03 | 2026-05-07 | Riyadh |
| 667 | Amine Gas Sweetening& Sulphur Recovery | 2026-05-03 | 2026-05-07 | Beirut |
| 387 | Essential Skills for Oil & Gas Professionals | 2026-05-03 | 2026-05-07 | Doha |
| 538 | Metallurgy for Non Metallurgists | 2026-05-03 | 2026-05-07 | Marrakesh |
| 409 | Oil and Gas Project Management | 2026-05-03 | 2026-05-07 | Casablanca |
| 525 | Asset Management _ Principles & Practices for the Upstream Sector of the Oil & Gas Industry | 2026-05-03 | 2026-05-07 | Amman |
| 544 | Building Operational Excellence in the Process Industry | 2026-05-03 | 2026-05-07 | Doha |
| 383 | Risk Assessment & Risk Management for Oil & Gas Projects | 2026-05-03 | 2026-05-07 | Sharm ElShaikh |
